Grundschartner Nordkante
Grundschartner Nordkante / Mittergrat |
|
| Location | Zillergrund, Zillertal |
| Date of the climb |
July 11, 2015 |
| Character | high-altitude alpine climb |
| Popularity | low to average |
| Difficulty | D+ / TD-, V+ (A0) or VII-, E3+, 750 m ridge climb |
| Height gain | ~2050 m height gain + descent, ~25 to 30 km vert. dist. |
| Conditions | perfect conditions (stable weather) + snow fields during the descent |
| Protection | quite a few pitons and slings along the route |
| Material | a set of small to medium cams, several slings, 10 quickdraws, 60 m single or double rope |
| Remarks | recommended links: |
| Garmin connect | Grundscharter (up) – Grundscharter (down) |
[sgpx gpx=“/wp-content/uploads/gpx/Grundscharter_up.corrected.gpx“]
[sgpx gpx=“/wp-content/uploads/gpx/Grundscharter_down.gpx“]

































